FC Barcelona is one of the most popular and supported football teams in the world and has the second largest social media following in the world among Football teams after their arch rivals Real Madrid.
Argentina striker Lionel Messi is Barcelona highest paid player with a weekly wage of £256,000 after tax following the new contract he signed with Barcelona in 2013 if we include the amount Barcelona pays as the tax for his salary it adds to £500,000.
Below Are FC Barcelona Players Salaries 2016/2017 - Highest Paid
PLAYER NAME AGE WEEKLY WAGE CONTRACTMarc-André Ter Stegen 24 £55,000 3 Years (2019)
Claudio Bravo 33 £33,500 2 Years (2018)
Jordi Masip 27 £15,500 1 Years (2017)
Gerard Piqué 29 £130,000 3 Years (2019)
Javier Mascherano 32 £130,000 2 Years (2018)
Jérémy Mathieu 32 £90,000 2 Years (2018)
Samuel Umtiti 22 £40,000 5 Years (2021)
Lucas Digne 23 £55,500 5 Years (2021)
Jordi Alba 27 £90,000 4 Years (2020)
Alex Vidal 26 £60,000 4 Years (2020)
Douglas 26 £35,000 3 Years (2019)
Sergio Busquets 28 £140,000 3 Years (2019)
Sergi Samper 21 £10,000 3 years (2019)
Andrés Iniesta 32 £165,000 2 Years (2018)
Ivan Rakitic 28 £75,000 3 Years (2019)
Arda Turan 29 £85,000 4 Years (2020)
Rafinha 23 £37,500 4 Year (2020)
Sergi Roberto 24 £20,000 3 Years (2019)
André Gomes 23 £80,000 5 years (2021)
Denis Suarez 22 £40,000 4 Years (2020)
Neymar 24 £150,000 2 Years (2018)
Lionel Messi 29 £256,000 2 Years (2018)
Luis Suárez 29 £200,000 3 Years (2019)
Munir El Haddadi 20 £5,000 1 Years (2017)
Please you can communicate to us on anything relating to FC Barcelona Players Salaries 2016/2017 - Highest Paid By making use of the comment box below Macadamgist.blogspot.com will get back to you immediately, You can also share with your friends on social media. Thanks
No comments:
Post a Comment